Hyborian War — single letter order codes
| Commands | Declarations | ||
|---|---|---|---|
| Active Rule | A R | Assign Province Rule | (cid) R P (xyz) |
| (A)ctively (R)ule | (cid) to (R)ule (P)rovince (xyz) | ||
| Adventure | A | Assign Monarch | (cid) M |
| (A)dventure | (cid) (M)onarch | ||
| Assassinate | P (xyz) A (cid) | Black Death | B D S (cid) |
| (P)rovince (xyz) (A)ssassinate (cid) | (B)lack (D)eath (S)ent to (cid) | ||
| Assign to Army | J (aid) | Change Army Status | C S (aid) |
| (J)oin army (aid) | (C)hange (S)tatus (aid) | ||
| Avoid Influence | A I (kac) | Conscript Troops | C T (xyz) |
| (A)void (I)nfluence (kac) | (C)onscript (T)roops (xyz) | ||
| Bless | B (xyz) | Detach Troops | (ntu)(tt#) D (aid) |
| (B)less (xyz) | (ntu)(tt#) (D)etach (aid) | ||
| Break Alliance | B A (kac) (kac) | Disband Mercenaries | (tt#) D (aid) |
| (B)reak (A)lliance (kac) (kac) | (tt#) (D)isband (aid) | ||
| Counterspy (Kingdom) | C K | Exile | E |
| (C)ounterspy (K)ingdom | (E)xile | ||
| Counterspy (Province) | C P (xyz) | Far Sight | F S S (cid) |
| (C)ounterspy (P)rovince (xyz) | (F)ar (S)ight (S)ent to (cid) | ||
| Counterspy (Court) | C C | Force March | F M S (cid) |
| (C)ounterspy (C)ourt | (F)orce (M)arch (S)ent to (cid) | ||
| Curse | C (xyz) | Raise Troop | (ntu) T (tt#) R |
| (C)urse (xyz) | (ntu) (T)roop (tt#) (R)aise | ||
| Diplomacy | C D (cid) | Gift | (gl) G (kac) |
| (C)ast (D)iplomacy on (cid) | (gl) (G)ift (kac) | ||
| Dispel Magic | P (xyz) D (cid) | Intent to Raid | I R (xyz) |
| (P)rovince (xyz) (D)ispel on (cid) | (I)ntent to (R)aid (xyz) | ||
| Disrupt Warpact | D W | Intent to Invade | I I (xyz) |
| (D)isrupt (W)arpact | (I)ntent to (I)nvade (xyz) | ||
| Far Sight | F S (xyz) | Intent to Ally | I A (kac) |
| (F)ar (S)ight (xyz) | (I)ntent to (A)lly (kac) | ||
| Foment Unrest | F U (xyz) | Intent to Break Alliance | I B A (kac) |
| (F)oment (U)nrest (xyz) | (I)ntent to (B)reak (A)lliance (kac) | ||
| Kidnap | P (xyz) K (cid) | Move Character | (cid) M P (xyz) |
| (P)rovince (xyz) (K)idnap (cid) | (cid) (M)ove to (P)rovince (xyz) | ||
| Long Life | C L L (cid) | Pay Tribute (Half) | H T (kac) |
| (C)ast (L)ong (L)ife on (cid) | (H)alf (T)ribute (kac) | ||
| Move Army | M P (xyz) | Pay Tribute (Full) | F T (kac) |
| (M)ove to (P)rovince (xyz) | (F)ull (T)ribute (kac) | ||
| Negotiate Peace | N P (kac) | Pay Ransom | (gl) R (cid) |
| (N)egotiate (P)eace (kac) | (gl) (R)ansom (cid) | ||
| Prophecy (World) | P W | Rains | R S (cid) |
| (P)rophecy (W)orld | (R)ains (S)ent to (cid) | ||
| Prophecy (Kingdom) | P K (kac) | Sunbane | S S (cid) |
| (P)rophecy (K)ingdom (kac) | (S)unbane (S)ent to (cid) | ||
| Protection | P P (xyz) | Ambush | A (xyz) |
| (P)rotect (P)rovince (xyz) | (A)mbush (xyz) | ||
| Rains (Province) | C R (xyz) | No Ambush | N A (xyz) |
| (C)ast (R)ains (xyz) | (N)o (A)mbush (xyz) | ||
| Reincarnation | C R (cid) | Hidden Movement | H M (xyz) |
| (C)ast (R)eincarnation on (cid) | (H)idden (M)ovement (xyz) | ||
| Rescue | P (xyz) R (cid) | No Hidden Movement | N H M (xyz) |
| (P)rovince (xyz) (R)escue (cid) | (N)o (H)idden (M)ovement (xyz) | ||
| Spying (World) | W S | Decline Battle | D B (xyz) |
| (W)orld (S)pying | (D)ecline (B)attle (xyz) | ||
| Spying (Kingdom Treasury) | S K T (kac) | No Decline Battle | N D B (xyz) |
| (S)pying (K)ingdom (T)reasury (kac) | (N)o (D)ecline (B)attle (xyz) | ||
| Spying (Kingdom Military) | S K M (kac) | Preferred Terrain | T (terrain code) (xyz) |
| (S)pying (K)ingdom (M)ilitary (kac) | (T)errain (terrain code) (xyz) | ||
| Spying (Province Territory) | S (xyz) T | Commander's Discretion | C D (xyz) |
| (S)pying (xyz) (T)erritory | (C)ommander's (D)iscretion (xyz) | ||
| Spying (Province Military) | S (xyz) M | Open Field | O F (xyz) |
| (S)pying (xyz) (M)ilitary | (O)pen (F)ield (xyz) | ||
| Spying (Court) | S C (kac) | Set Piece | S P (xyz) |
| (S)pying (C)ourt (kac) | (S)et (P)iece (xyz) | ||
| Sunbane (Province) | C S (xyz) | ||
| (C)ast (S)unbane (xyz) | |||
(cid) Character ID
(aid) Army ID
(xyz) Province number
(kac) Kingdom code
(tt#) Troop type
(ntu) Troop units
(gl) Gift level P/A/G/E/S [POOR/ ADEQUATE/ GOOD/ EXCELLENT/ SUPERIOR]
HYBORIAN WAR is owned and operated by Reality Simulations, Inc.
Contact RSI: CSR@REALITY.COM
©1985, 2006, 2024 Reality Simulations, Inc.